Abstract: MIT AI本课课程介绍
Keywords:
人工智能课程安排
本文介绍麻省理工EECS学院,AI专业的本科课程安排,相比于斯坦福,MIT给出的更直接,所以直接原文搬过来,稍微解释下大家就清楚了。
计算机科学工程学士学位 Bachelor of Science in Computer Science and Engineering
Departmental Program
忽略公共课程,直接来专业的,公共课程什么哲学或者艺术的,不在我们参考范围内。
Departmental Requirements (必须要学的) | Units | |
6.0001 | Introduction to Computer Science Programming in Python | 6 |
6.042[J] | Mathematics for Computer Science | 12 |
6.UAT | Oral Communication (CI-M) 1 | 9 |
Select one of the following (选一个): | 12 | |
Introduction to EECS via Robotics | ||
Introduction to EECS via Communications Networks | ||
Introduction to EECS via Medical Technology | ||
Computer Science Requirements(CS必须的) | ||
6.004 | Computation Structures | 12 |
6.006 | Introduction to Algorithms | 12 |
6.009 | Fundamentals of Programming | 12 |
6.031 | Elements of Software Construction | 15 |
6.033 | Computer System Engineering (CI-M) | 12 |
6.034 | Artificial Intelligence | 12 |
or 6.036 | Introduction to Machine Learning | |
6.045[J] | Automata, Computability, and Complexity | 12 |
or 6.046[J] | Design and Analysis of Algorithms |
Advanced Undergraduate Subjects
下面这些应该不是全部需要学习的,应该是根据自己的需要来选择,根据研究方向,选择你需要的课程
6.023[J] | Fields, Forces and Flows in Biological Systems | 12 |
6.025[J] | Medical Device Design (CI-M) | 12 |
6.035 | Computer Language Engineering | 12 |
6.047 | Computational Biology: Genomes, Networks, Evolution | 12 |
6.061 | Introduction to Electric Power Systems | 12 |
6.101 | Introductory Analog Electronics Laboratory (CI-M) | 12 |
6.111 | Introductory Digital Systems Laboratory | 12 |
6.115 | Microcomputer Project Laboratory (CI-M) | 12 |
6.131 | Power Electronics Laboratory (CI-M) | 12 |
6.172 | Performance Engineering of Software Systems | 18 |
6.175 | Constructive Computer Architecture | 12 |
6.301 | Solid-State Circuits | 12 |
6.302 | Feedback System Design | 12 |
6.602 | Fundamentals of Photonics | 12 |
6.701 | Introduction to Nanoelectronics | 12 |
6.717[J] | Design and Fabrication of Microelectromechanical Systems | 12 |
6.801 | Machine Vision | 12 |
6.802[J] | Foundations of Computational and Systems Biology | 12 |
6.803 | The Human Intelligence Enterprise | 12 |
6.804[J] | Computational Cognitive Science | 12 |
6.806 | Advanced Natural Language Processing | 12 |
6.813 | User Interface Design and Implementation | 12 |
6.814 | Database Systems | 12 |
6.815 | Digital and Computational Photography | 12 |
6.816 | Multicore Programming | 12 |
6.819 | Advances in Computer Vision | 12 |
6.837 | Computer Graphics | 12 |
6.905 | Large-scale Symbolic Systems | 12 |
Independent Inquiry Subjects
6.035 | Computer Language Engineering | 12 |
6.047 | Computational Biology: Genomes, Networks, Evolution | 12 |
6.100 | Electrical Engineering and Computer Science Project | 12 |
6.111 | Introductory Digital Systems Laboratory | 12 |
6.1151 | Microcomputer Project Laboratory - Independent Inquiry (CI-M) | 15 |
6.129[J] | Biological Circuit Engineering Laboratory (CI-M) | 12 |
6.1311 | Power Electronics Laboratory - Independent Inquiry (CI-M) | 15 |
6.141[J] | Robotics: Science and Systems (CI-M) | 12 |
6.161 | Modern Optics Project Laboratory (CI-M) | 12 |
6.163 | Strobe Project Laboratory (CI-M) | 12 |
6.170 | Software Studio | 12 |
6.172 | Performance Engineering of Software Systems | 18 |
6.182 | Psychoacoustics Project Laboratory (CI-M) | 12 |
6.805[J] | Foundations of Information Policy (CI-M) | 12 |
6.806 | Advanced Natural Language Processing | 12 |
6.811[J] | Principles and Practice of Assistive Technology | 12 |
6.819 | Advances in Computer Vision | 12 |
6.905 | Large-scale Symbolic Systems | 12 |
MIT很讲究的一点是把你的打怪升级图贴出来了
以及一张表
总结
本文只列出了MIT本科CS专业(包含AI的部分的相关课程,供自学人员参考)
参考http://catalog.mit.edu/degree-charts/computer-science-engineering-course-6-3/